* pricing tables ↓
* FREE Quote ↓
* Estimate = Step 1 + Step 2
Step 1 :
Step 2 :
Table 1 (hourly-rate)
Hourly rates based on job size. A minimum applies for economical purposes.* Mini moves using a 15' truck or smaller and on site grunt labor, starting @200/hr and subject to a 2hr minimum
* ALL jobs using a 16' or larger truck, starting @175/hr and subject to a 3hr minimum
* calculated in 15 minute increments ( after the minimum has been met )
# of Movers | Hourly |
---|---|
2 | $175* |
Additional Movers | $75 |
* See FAQs |
Table 2 (job time)
Table lists average # of labor hours based on common job sizes. More Movers = Less TimeAVG. Labor Hours | ||
---|---|---|
* Job Size * | * On site * | * 2+ stops * |
Single/Multi-item | 1 to 2 | 2 to 3 |
1 bedroom/Studio | 2 to 3 | 3 to 5 |
2 - 3 Bedroom | 3 to 4 | 5 to 7 |
4+ Bedrooms | 4 to 5 | 7 to 9 |
* See FAQs |
Table 3 (add ons)
On site and one time surcharges. Due at time of job completion. Payable with cash and or credit.Item | Fixed Cost | Variable Cost |
---|---|---|
Overnight Storage | $100 | * |
Box Trucks | $100/truck | |
Small Gun Safe | $300 | |
Upright Piano | $350 | |
Large Gun Safe | $500 | |
* See FAQs |